Congratulations to the winners
The residents of Cupertino have spoken.
The winners of the city council race are the 2 incumbents and Chang.
Here are the results:
Completed Precincts 33 of 33 | ||||
Percent | Votes | |||
ORRIN MAHONEY | 18.11% | 3,323 | ||
MARK SANTORO | 16.06% | 2,946 | ||
BARRY CHANG | 15.88% | 2,913 | ||
MARTY MILLER | 14.90% | 2,733 | ||
DANIEL NGUYEN | 12.56% | 2,304 | ||
MAHESH NIHALANI | 12.11% | 2,222 | ||
DARCY PAUL | 10.39% | 1,906 |
Mahoney did not pull his two friends with him with his reelection. Chang is very close to Santoro. As expected they got the Chinese votes. Although he was associated with Chang and Santoro, Miller could not overcome the incumbency of Mahoney.
The real surprise was Nguyen who came fifth on his own. He was the only one who campaigned hard, having written to the residents and walked the precinct. He knew what it was like to get elected. He will have a better chance next time. Time is in his favor.
Here are the other results.
CUPERTINO SCHOOL DISTRICT
Completed Precincts 85 of 85 | ||||
Percent | Votes | |||
GARY MCCUE | 30.89% | 11,333 | ||
BEN LIAO | 28.49% | 10,452 | ||
ANJALI KAUSAR | 25.78% | 9,456 | ||
KERN PENG | 14.84% | 5,445 | ||
CUPERTINO SANITARY DISTRICT
Completed Precincts 50 of 50 | ||||
Percent | Votes | |||
WENDELL (BILL) KERR | 33.78% | 3,952 | ||
STEVE ANDREWS | 32.39% | 3,789 | ||
DON SUN | 21.57% | 2,524 | ||
KEN KLINKOWSKI | 12.26% | 1,434 |
MEASURE B - City of Cupertino
Completed Precincts 33 of 33 | ||||
Percent | Votes | |||
YES | 75.48% | 5,508 | ||
NO | 24.52% | 1,789 | ||
MEASURE G - Fremont Union High School District
Completed Precincts 124 of 124 | ||||
Percent | Votes | |||
YES | 58.90% | 14,648 | ||
NO | 41.10% | 10,221 | ||
Measure G was defeated because it required two thirds of the total votes. The problem had to do with the unexpired measure. So FUHSD will have to find a way to cut cost and keep the teachers employed.